About KL University
KL (Deemed to be University) was established in the year 1980 at Vaddeswaram, Guntur district of Andhra Pradesh. This university has been recognized by AICTE (All India Council of Technical Education), New Delhi and accredited by NAAC (National Assessment and Accreditation Council) with A++ Grade. The Institute has a beautiful and environment friendly campus of about 100 acres in Vaddeswaram which is maintained and administered by Koneru Lakshmaiah Education Foundation, KLEF. There are a total of 21 departments which are guided by highly qualified faculties and members of the University. The Institute is well known for its research and innovation skills. This category I Institute, focuses on students training and hence makes them industry and market ready. Faculties are even trained for the usage of ICT and web resources and hence make them produce effective content.
KL University Course Offered
Regular Courses:-
Course | Duration | Eligibility |
Bachelor of Technology [B.Tech] | 4 year(s) | 10+2 with 60% marks in PCM/ PCB and qualified KLEEE/ JEE Mains/ or any state level entrance exam across India |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 6 year(s) | 10+2 with 60% marks in PCM/ PCB and qualified KLEEE/ JEE Mains/ or any state level entrance exam across India |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 6 year(s) | 10+2 with 60% marks in PCM/ PCB and qualified KLEEE/ JEE Mains/ or any state level entrance exam across India |
Master of Technology [M.Tech] | 2 year(s) | B. Tech with 55% marks in corresponding discipline |
Master of Business Administration [MBA] (Finance) | 2 year(s) | Bachelor’s degree with 55% marks under 10 + 2 + 3 and qualified KLUBSAT/ ICET / MAT / CAT / XAT & Personal Interview |
Master of Business Administration [MBA] (Healthcare and Hospital Management) | 2 year(s) | Bachelor’s degree with 55% marks under 10 + 2 + 3 and qualified KLUBSAT/ ICET / MAT / CAT / XAT & Personal Interview |
Master of Business Administration [MBA] (Business Analyst) | 2 year(s) | Bachelor’s degree with 55% marks under 10 + 2 + 3 and qualified KLUBSAT/ ICET / MAT / CAT / XAT & Personal Interview |
Master of Business Administration [MBA] (Banking and Financial Service) | 2 year(s) | Bachelor’s degree with 55% marks under 10 + 2 + 3 and qualified KLUBSAT/ ICET / MAT / CAT / XAT & Personal Interview |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 year(s) | 10+2 with 55% marks and qualify written test and interview |
Bachelor of Business Administration [BBA] | 3 year(s) | 10+2 with 55% marks and qualify written test and interview |
Distance Learning /Online Courses:-
Course | Duration | Eligibility |
MBA | 2 years | Graduation from a recognized University |
BBA | 3 years | 2th std or equivalent examination Pass from any Stream from any recognized Higher Secondary Education Board |
BCA | 3 years | 12th std or equivalent examination Pass from any Stream ( with mathematics as one of the subject) from a recognized Higher Secondary Education Board |
B.Com | 3 years | 12th std or equivalent examination Pass from any Stream ( with mathematics as one of the subject) from a recognized Higher Secondary Education Board |
MCA | 2 years | Any Graduates |
MA | 2 years | Any Graduates |
M.Sc | 2 years | Any Graduates |
KL University Admission Procedure
Before applying for the courses, candidates must go through the detailed eligibility criteria of the courses. The following steps must be taken to continue with the admission process:
- Candidates must visit the official website and click on the “Apply now” tab.
- Applicants are then required to fill the online enquiry form that pops up on the right side of the page.
- After filling up of the form, a counsellor of the University will contact and hence help in the admission process.
- Then the applicants are required to apply for the course and hence fill up the form with all the required documents and information.
- Applicants are then instructed to pay the fees through different modes like Demand Draft/ bank transfer, credit card, etc. Candidates can choose from the different modes according to their suitability.
- Candidates can even opt for offline form for which they have to click on the provided link, https://www.kluodl.in/assets/pdf/admission-form-distance.pdf.
- This form must be filled and send to the counsellor or at odl1a@kluniversity.in.
- During the form fill up, if the candidates have opted for study materials, then they have to pay some extra amount.
- When all the information and documents have been received by the Institute, the documents go through a verification process.
- After this, the enrolment is confirmed. This is followed by generation of Student ID, Student kit which constitutes admission letter, ID – card and study materials if opted in the application.
- All the above mentioned documents and kit is sent to the students within 15 to 20 working days via courier.
KL University Courses Fees 2021
Regular Courses Fees:-
Course | Fees |
Bachelor of Technology [B.Tech] | 4,16,667 |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 6,00,000 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 6,00,000 |
Master of Technology [M.Tech] | 2,27,273 |
Master of Business Administration [MBA] (Finance) | 6,65,000 |
Master of Business Administration [MBA] (Healthcare and Hospital Management) | 4,35,000 |
Master of Business Administration [MBA] (Business Analyst) | 5,00,000 |
Master of Business Administration [MBA] (Banking and Financial Service) | 5,00,000 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5,00,000 |
Bachelor of Business Administration [BBA] | 5,00,000 |
Distance /Online Learning Fees:-
MBA Fees:-
Milestone | Lumpsum | Installment |
---|---|---|
1st Installment ( At time of Admission ) | 1,24,500 /- | 31,125 /- |
2nd Installment ( Within 6 Months after Admission ) | – | 31,125 /- |
3rd Installment ( Within 12 Months after Admission) | – | 31,125 /- |
4th Installment ( Within 18 Months after Admission ) | – | 31,125 /- |
Total Fees | 1,24,500 /- | 1,24,500 /- |
BBA Fees:-
1st Installment ( At time of Admission ) | 1,49,500 /- | 26,500 /- |
2nd Installment ( Within 6 Months after Admission ) | – | 24,600 /- |
3rd Installment ( Within 12 Months after Admission) | – | 24,600 /- |
4th Installment ( Within 18 Months after Admission ) | – | 24,600 /- |
5th Installment ( Within 24 Months after Admission) | – | 24,600 /- |
6th Installment ( Within 30 Months after Admission ) | – | 24,600 /- |
Total Fees | 1,49,500 /- | 1,49,500 /- |
BCA Fees:-
Milestone | Lumpsum | Installment |
---|---|---|
1st Installment ( At time of Admission ) | 1,49,500 /- | 26,500 /- |
2nd Installment ( Within 6 Months after Admission ) | – | 24,600 /- |
3rd Installment ( Within 12 Months after Admission) | – | 24,600 /- |
4th Installment ( Within 18 Months after Admission ) | – | 24,600 /- |
5th Installment ( Within 24 Months after Admission) | – | 24,600 /- |
6th Installment ( Within 30 Months after Admission ) | – | 24,600 /- |
Total Fees | 1,49,500 /- | 1,49,500 /- |
B.Com Fees:-
Milestone | Lumpsum | Installment |
---|---|---|
1st Installment ( At time of Admission ) | 1,18,500 /- | 19,750 /- |
2nd Installment ( Within 6 Months after Admission ) | – | 19,750 /- |
3rd Installment ( Within 12 Months after Admission) | – | 19,750 /- |
4th Installment ( Within 18 Months after Admission ) | – | 19,750 /- |
5th Installment ( Within 24 Months after Admission) | – | 19,750 /- |
6th Installment ( Within 30 Months after Admission ) | – | 19,750 /- |
Total Fees | 1,18,500 /- | 1,18,500 /- |
MCA Fees:-
Milestone | Lumpsum | Installment |
---|---|---|
1st Installment ( At time of Admission ) | 98,500 /- | 26,500 /- |
2nd Installment ( Within 6 Months after Admission ) | – | 24,000 /- |
3rd Installment ( Within 12 Months after Admission) | – | 24,000 /- |
4th Installment ( Within 18 Months after Admission ) | – | 24,000 /- |
Total Fees | 98,500/- | 98,500 /- |
MA Fees:-
Milestone | Lumpsum | Installment |
---|---|---|
1st Installment ( At time of Admission ) | 1,18,500 /- | 19,750 /- |
2nd Installment ( Within 6 Months after Admission ) | – | 19,750 /- |
3rd Installment ( Within 12 Months after Admission) | – | 19,750 /- |
4th Installment ( Within 18 Months after Admission ) | – | 19,750 /- |
Total Fees | 1,18,500 /- | 1,18,500 /- |
M.Sc Fees:-
Milestone | Lumpsum | Installment |
---|---|---|
1st Installment ( At time of Admission ) | 98,500 /- | 26,500 /- |
2nd Installment ( Within 6 Months after Admission ) | – | 24,000 /- |
3rd Installment ( Within 12 Months after Admission) | – | 24,000 /- |
4th Installment ( Within 18 Months after Admission ) | – | 24,000 /- |
Total Fees | 98,500/- | 98,500 /- |
KL University Ranking and Accreditation
The following are the rankings and accreditation achieved by KL University:
- Recognized by University Grants Commission (UGC) under the section 12B of UGC Act 1956.
- Approved by MHRD-Govt. of India & UGC (Under Section 3 of UGC act 1956).
- ISO 9001 – 2015 Certified Institution since 2014.
- Recognized as a Public Funded Research Institute by DSIR of Government of India for excellent research environment.
- Technology Business Incubator (TBI) funded by DST.
- 2020
- According to NIRF ranking, it ranked 41st, 58th, 70th and 70th position for its University, Engineering, Management and overall respectively.
- 2019
- Ranked 50th, 52nd, 58th and 74th position for its University, Engineering, Management and overall respectively according to NIRF ranking.
- UGC categorized KL University as CATEGORY-1 for grant of Graded Autonomy.
- 2018
- According to NIRF ranking, it ranked 46st, 49th, 56th and 83rd position for its University, Engineering, Management and overall respectively.
- Accredited by NAAC with grade of A++ and 3.57 point on a scale bar of 4.
- Program approval
- Engineering Programs are approved by All India Council for Technical Education (AICTE), New Delhi.
- Pharmacy programs are approved by the Pharmacy Council of India (PCI).
- Architecture programs are approved by Council of Architecture (CoA)-India.
- Law programs are approved by the BAR Council of India.