About Karnataka State Open University (KSOU)
Karnataka State Open University is a renowned public university located in Mysore, Karnataka, India. The university was established in the year 1996 by Karnataka State Government. The university is considered among the top universities in the country. It was established considering the educational needs of the students throughout the country. Enhancement in technology has eased the system of distance education in the country. It is felt that education shall not be restricted to the four walls of the university, but it should reach students of all-region, culture and age.
The university is recognized by University Grants Commission (UGC), New Delhi. It is permitted to award degree, diploma, and certification through distance mode. The UGC has officially notified that the degree, diploma and certificate awarded through distance mode will be equivalent to the degree, diploma and certificate of the traditional universities/Institutions in the country.
Karnataka State Open University has received recognition from University of Distance Education Council (DEC), NEW Delhi, Association of Indian University (AIU), Delhi, Association of Commonwealth Universities (ACU), London, Asian Association of Open Universities, Beijing and has an association with Commonwealth of Learning (COL).
The University has a Permanent Administrative office, Lecture Halls, Academic Blocks, rich Library, Cafeterias, Academic Block, Hostels and Guest Houses for students who visit the campus for lectures, contact Programmes, and Examinations. At present, The University has 13 departments under its jurisdictions. It offers programmes of various ranges i.e. from graduate degree to Doctoral Level Degree, and various other Diplomas and Certificates programmes.
KSOU Course Offered
The university offers various Undergraduate, Postgraduate, Diploma and Certificate courses in distance mode. The list of all the courses offered are listed below:
S. No. | Programmes | Duration | Semesters |
1 | Master of Business Administration (MBA) | 2 years | 4 semesters |
2 | Master of Computer Application (MCA) | 3 years | 6 semesters |
3 | M. Tech in civil engineering (MCE) | 2 years | 4 semesters |
4 | M. Tech in Electronics and Communication Engineering (MEX) | 2 years | 4 semesters |
5 | M. Tech in Computer Science & Engineering (MCS) | 2 years | 4 semesters |
6 | M. Tech in Mechanical Engineering (MME) | 2 years | 4 semesters |
7 | M. Tech in Electrical Engineering (MEE) | 2 years | 4 semesters |
8 | M.Sc. in Information Technology (MIT) | 2 years | 4 semesters |
9 | M.Sc. in Computer Science (MSC) | 2 years | 4 semesters |
10 | M.Sc. in Bio-Technology (MBT) | 2 years | 4 semesters |
11 | Post Graduate Diploma in Computer Application (PGDCA) | 1 years | 2 semesters |
12 | Master in Arts (MA) (MAH) | 2 years | 4 semesters |
13 | Master in Library Science (M. Lib. Sc) | 1 years | 2 semesters |
14 | M. Sc. in MLT (MMT) | 2 years | 4 semesters |
15 | LLM | 2 years | 4 semesters |
16 | Master of Arts (MA) in Pol Science | 2 years | 4 semesters |
17 | MA in history | 2 years | 4 semesters |
18 | MA in Economics | 2 years | 4 semesters |
19 | Master of Education (MA in Education) | 2 years | 4 semesters |
20 | M.Sc. in Microbiology (MSM) | 2 years | 4 semesters |
21 | M.Sc. in Hotel Management (MHM) | 2 years | 4 semesters |
22 | M.Sc. in Mass Communication (MMC) | 2 years | 4 semesters |
23 | M.Sc. in Interior design (MID) | 2 years | 4 semesters |
24 | M.Sc. in clinical research & Data Management (MCR) | 2 years | 4 semesters |
25 | M.Sc. in Mobile Application Development | 2 years | 4 semesters |
26 | M.Sc. in Hotel & Tourism Management | 2 years | 4 semesters |
27 | M.Sc in Journalism & Advertising | 2 years | 4 semesters |
28 | Executive MBA in Information Technology | 1 year | 2 semesters |
29 | Executive MBA in Construction Management | 1 year | 2 semesters |
30 | Executive MBA in Hospital & Tourism | 1 year | 2 semesters |
31 | Executive MBA in Hotel Management | 1 year | 2 semesters |
32 | Executive MBA in Material Management | 1 year | 2 semesters |
33 | Executive MBA in Project Management | 1 year | 2 semesters |
34 | Executive MBA in Project Management | 1 year | 2 semesters |
35 | Executive MBA in Production | 1 year | 2 semesters |
36 | Executive MBA in Insurance & Banking | 1 year | 2 semesters |
37 | Executive MBA in Call Centre Management | 1 year | 2 semesters |
38 | Executive MBA in Logistic & Supply Chain Management | 1 year | 2 semesters |
39 | Executive MBA in Energy Management | 1 year | 2 semesters |
40 | Executive MBA in Piping Design | 1 year | 2 semesters |
41 | M.Sc. Mathematics | 2 years | 4 semesters |
42 | Master in Social Work | 2 years | 4 semesters |
43 | Executive MBA in Oil and Gas | 1 year | 2 semesters |
KSOU Admission Eligibility Criteria
The candidate must have passed his bachelor’s Degree examination from any recognized institute or university with a minimum of 50 percent marks in aggregate.The candidate should have passed his 10+2 examination or equivalent from any registered board. The candidate must ensure that he qualifies all the entrance procedures to be considered for admission.
KSOU Distance MBA Admission Procedure
The candidate must carefully read the prospectus provided by the university on its official website. The Next step includes visiting the KSOU Online Admission Portal and filling up the online admission application form. Based on the qualifying marks, the selected candidates will be called for counseling by the university.
KSOU Distance MBA Fees 2021
S. No. | Programme | Course Fees | Exam Fees | Registration Fees |
1 | MBA | 10,000/- per semester | 2,000/- | 500/- |
2 | Executive MBA in Information Technology | 10,000/- per semester | — | 500/- |
KSOU Admission Important Dates 2021
Events | Date |
Application starts from | 16th December 2020 |
Last Date of submission | 18th January 2021 |
Entrance Test | 19th January 2021 |
CET Result | 23rd January 2021 |
Counseling | 29th February 2021 |
KSOU Distance MBA Rewards and Review
Karnataka State Open University has emerged as a successful attempt to promote formal education throughout the nation. It enables corporate executives and financially weaker students to complete their studies at a lower cost. The university holds significant credit in enhancing the literacy level in the country and encouraging people of all ages to get an education. It has been ranked as one of the “Top Open Universities” in the country.