MBA or Masters of Business Administration is one of the demanding educational degrees that students, as well as professionals seek to enroll. This subject has been providing many good scopes in almost all the branches of the economic market. Students with a MBA degree from a good college can easily get jobs from good recruiters with a handsome salary.
Admission Eligibility
To get enrolled into the field, students must have a minimum of bachelor’s degree in any disciple from a recognized university. Some colleges even ask for experience in certain branches.
Selection Procedure
Along with the above mentioned educational qualifications students have to pass an entrance exam. The exam may be a national level exam like CAT, XAT etc. or even state level exams. These examinations are followed by group discussions and personal interviews. After clearing all the levels students are finally selected.
In India there are colleges that offer MBA degrees. Some of them are government owned and some are private owned. Not all colleges offer a good placement. Some of the colleges that offer an average salary of 20, 00, 000 INR per annum are listed below:
Name | Place | Fees | Average Salary | Entrance exam | Last Date to apply |
IIM Calcutta | Kolkata | Rs. 22.6Lakhs | Rs. 28Lakhs pa | Common Admission Test (CAT) | September 23, 2020 |
SPJIMR (SP Jain Institute of Management and Research) | Mumbai | Rs. 17.5Lakhs | Rs. 26.36Lakhs pa | Common Admission Test (CAT) | November 27, 2020 |
IIM Bangalore | Bangalore | Rs. 23.2Lakhs | Rs. 26.18Lakhs pa | Common Admission Test (CAT) | September 23, 2020 |
IIM Ahmedabad | Ahmedabad | Rs. 23 Lakhs | Rs. 26.13 Lakhs pa | Common Admission Test (CAT) | September 23, 2020 |
FMS Delhi,(Faculty of Management Studies, Delhi) | Delhi | Rs.1.92 Lakhs | Rs. 25.6Lakhs | Common Admission Test (CAT) | September 23, 2020 |
XLRI Jamshedpur (Xavier School of Management) | Jamshedpur | 23.6Lakhs | Rs. 24.3Lakhs pa | Xavier Aptitude Test (XAT) | November 30, 2020 |
IIM Lucknow | Lucknow | Rs. 19.25Lakhs | Rs. 24.25Lakhs pa | Common Admission Test (CAT) | September 23, 2020 |
IIM Kozhikode | Kozhikode | Rs. 19Lakhs | Rs. 23.08Lakhs pa | Common Admission Test (CAT) | September 23, 2020 |
IIM Indore | Indore | Rs. 16.5 Lakhs | Rs. 22.92 Lakhs pa | Common Admission Test (CAT) | September 23, 2020 |
JBIMS (Jamnalal Bajaj Institute of Management Studies) | Mumbai | Rs. 6.00Lakhs | Rs. 22.84 Lakhs pa | Common Admission Test (CAT), Common Management Admission Test (CMAT), Maharashtra Common Admission Test (MAH CET) | NA |
MDI ( Management Development Institute) | Gurgaon | Rs. 21.34 Lakhs | Rs. 22.05 Lakhs | Common Admission Test (CAT) | November 27, 2020 |
SJMSOM (Shailesh J. Mehta School of Management) (IIT Bombay) | Mumbai | Rs.10.62Lakhs | Rs. 20.98 Lakhs pa | Common Admission Test (CAT) | September 23, 2020 |
NITIE (National Institute of Industrial Engineering) | Mumbai | Rs. 12.53Lakhs | Rs. 20.88 Lakhs pa | Common Admission Test (CAT) | September 23, 2020 |
IIFT (Indian Institute of Foreign Trade) | Delhi | Rs. 18Lakhs | Rs. 20.48Lakhs pa | IIFT Entrance Exam | December 20, 2020 |
SIBM (Symbiosis Institute. Of Business Management) | Pune | Rs 20.72 Lakhs | Rs 20.14 Lakhs pa | SNAP | November 28, 2020 |
Students need to check the official websites of the mentioned colleges to apply for the courses. Different colleges have different educational qualifications and it also varies from course to course as well so students need to be cautious regarding this.