About Maulana Abul Kalam Azad University of Technology [MAKAUT] – Kolkata
Ranked 165 by National Institutional Ranking Framework (NIRF) amid all the Engineering Colleges in the country, the Maulana Abul Kalam Azad University of Technology, formerly known as West Bengal University of Technology (WBUT) was established in the year 2000 located in Kolkata, West Bengal. It is a Government/Public State University accredited by NAAC with a ‘B’ Grade, approved by University Grants Commission (UGC) and controlled by the Government of West Bengal. The Institution aims to establish international level infrastructure and create facilities conducive for the academic environment.
MAKAUT Program & Eligibility Criteria
The University introduces degrees in many courses:-
DEGREE | COURSES | DURATION | ELIGIBILITY |
Certification | Core Networking, Advanced Computational Science, Web Application Design, Artificial Intelligence, Data Science with R, Data Analytics with Python | 6 Months | Candidate must have secured 50% marks in B.Sc and 60% in PCM and 55% aggregate in their Master’s. |
B.Tech | Technology Courses, Engineering Courses | 4 Years | Applicant must have passed 10+2 with an aggregate of 45% from any recognized board and must have appeared and qualified the Entrance Exam conducted by the allies |
MBA | General Waste Management & Social Entrepreneurship, Innovation and Venture Development | 2 Years | Bachelor’s Degree in any discipline with 50% aggregate from any recognized University and must have appeared and qualified JEMAT Exam |
M.Tech | Chemical Engineering, Control Systems and Instrumentation , Computer Science and Engineering | 2 Years | Bachelor’s Degree in any discipline from any recognized University and must have qualified in the Entrance Exam conducted by the allies |
BBA | General Hospital Management, Supply Chain Management, Insurance and Risk Management | 3 Years | Candidate must have passed 10+2 with a minimum of 50% aggregate from any recognized University |
M.Sc | Environmental Science, Applied Chemistry, Food Science and Technology, Pharmaceutical Analysis | 2 Years | Bachelor’s Degree in any discipline from any recognized University |
B.Sc | Genetics, Microbiology, Biotechnology,Nautical Science, Fashion Design, Molecular Biology | 3 Years | Must have passed 10+2 with 60% from a recognized Board |
MAKAUT Admission Important Dates 2021
CET ENTRANCE EXAM-
ACTIVITY | DATES |
Release of CET Application Form | 15th April |
Deadline of CET Application Form | 30th May |
CET Admit Card | First Week of June |
CET Examination | Second Week of June |
CET Result Declaration | In July |
JEMAT ENTRANCE EXAM-
ACTIVITY | DATES |
JEMAT Registration starts | 15th April |
JEMAT Registration ends | 30th May |
JEMAT Admit Card | Last Week of May |
JEMAT Examination | First Week of June |
JEMAT Result Declaration | Third Week of June |
MAKAUT Admission Procedure
The Application Process is noted down:-
- The online application form is available on the official website – http://makautwb.ac.in
- Fill in the particulars precisely like name, guardian name, academic performance, address, etc. with all the necessary documents.
- The application fee is non-refundable, and it won’t be accepted after the last date. It must be paid by Online Payment Gateway.
- Then the applicants are required to appear the Entrance Exams: CET/JEMAT conducted by the University.
- Mentors will assess only the best candidates that are extremely confident and have the academic eagerness to commence authentic exploration.
- Inadequate forms are obligated to be shunned.
APPLICATION FEES
General/OBC Category | SC/ST/PwD Category | |
CET | Rs. 600 | Rs. 350 |
JEMAT | Rs. 600 | Rs. 350 |
MAKAUT Program Fees 2021
Post Graduate program Fees:-
Name of the Course | Total course fee |
M.Sc in Applied Chemistry | 92400 |
M.Sc. in Clinical Genetics | 92400 |
M.Sc in Environmental Science | 92400 |
M.Sc. in Pharmaceutical Analysis | 92400 |
M.Sc. in Food Science & Technology | 92400 |
M.Sc. in Biotechnology | 92400 |
M.Sc. in Forensic Science | 92400 |
M.Sc in Genetics | 84400 |
M.Sc in Microbiology | 84400 |
M.Sc in Molecular Biology | 84400 |
M.Tech in Computer Science and Engineering | 84400 |
M.Tech in Information Technology | 84400 |
M.Tech in Software Engineering | 84400 |
M.Tech in Computer Science (Information Security) | 84400 |
M.Tech in Industrial Engineering and Management | 84400 |
M.Tech in Bioinformatics | 84400 |
M.Tech in Microelectronics and VLSI Technology | 84400 |
M.Tech in Material Science and Technology | 84400 |
M.Tech in Renewable Energy | 84400 |
M.Tech in IT(Artificial Intelligence) | 84400 |
M.Tech in IT(Data Science) | 84400 |
M.Tech in IT(Internet of Things) | 84400 |
M.Tech in GeoInformatics | |
M.Tech in Biotechnology (PGET) | 84400 |
M.Tech in Biotechnology (DBT) | 60400 |
MBA | 172400 |
MBA in Waste Management and Social Entrepreneurship | 172400 |
MBA in Innovation, Entrepreneurship and Venture Development | 172400 |
MHA | 172400 |
B.Tech Fees:-
Name of the Course | Total course fee |
BTech CSE | 200300 |
BTech IT | 200300 |
BTech CSE (TFW) | 20300 |
BTech IT (TFW) | 20300 |
BTech CSE (Lateral) | 152900 |
BTech IT (Lateral) | 152900 |
BSc, BCA & BBA Fees:-
Name of the Course | Total course fee |
B.Sc in Mathematics and Computing | 133350 |
B.Sc in Computational Material Science | 133350 |
B.Sc. in IT (Artificial Intelligence) | 133350 |
B.Sc in IT (Data Science) | 133350 |
B.Sc. in IT (Big Data Analytics) | 133350 |
B.Sc. in IT (Cyber Security) | 133350 |
B.Sc. in IT (Internet of Things) | 133350 |
B.Sc. in IT (Cryptography & Network Security) | 133350 |
B.Sc. in IT (Blockchain Technology) | 133350 |
B.Sc in Mobile Application Development | 133350 |
BCA | 133350 |
BBA | 103350 |
BBA in Risk Management | 103350 |
BBA in Hospital Management | 103350 |
BBA in Business Analytics | 103350 |
Certificate Courses Fees:-
Name of the Certificate Course | Total course fee |
Advanced Computational Science | 10000 |
Artificial Intelligence | 10000 |
Core Networking | 10000 |
Data Analytics with Python | 10000 |
Web Application Design | 10000 |
Forensic Science and Criminology | 25000 |
Computer Forensic and Cyber Crime | 25000 |
Contact Details and Location
Address : | BF 142, BF Block, Sector 1, Bidhannagar, Kolkata, West Bengal 700064 |
---|---|
Website : | https://makautwb.ac.in/ |
MAKAUT Facilities
Distance Education mode paves the way for access to the latest technologically rich environment. Students can determine the place and time of class in this Distance mode of Education. Students in Distance Education are always at the advantage of getting exposed to the latest study material developed in an excellent academic atmosphere. It resembles traditional classroom teaching methods despite the participants being located remotely and requires a timetable to be organized.
Some of the examples of technology used for e-learning are;
- Web conferencing
- video conferencing
- educational television channel
- instructional television, etc.
MAKAUT Placement
The Placement Cell of St. Xavier’s College provides job opportunities for Under Graduate and Post Graduate students passing out from the College by acting as a bridge between the companies and graduates. The top recruiters are:-
- HDFC
- Citi Bank
- Federal Bank
- Genpact
- Reliance
- Tata Capital
- KPMG
- Axis Bank
- Aditya Birla Group
- Infosys
MAKAUT Scholarships
MAKAUT has a placement cell which works efficiently to get every student placed. The University also has an online placement portal that enables companies to post-placement or internship opportunities. The companies that come for campus recruitment are listed below:-
- Infosys
- Wipro
- Oracle
- Tata Steel
- Cybage
- Johnson Control
- Sedin Technologies
- Microland
- Tata Consultancy Services
The Institution provides Scholarships from its own fund/corpus and supports their scholarships on various heads from various available State and National schemes, and the financial aid is disbursed in time.
- National Scholarship Portal
- Minority Scholarship
- Kanyashree Scholarship
- Swami Vivekananda West Bengal Government Merit cum Means Scholarship
- Scholarship to SC, ST and OBC Students
- State Govt. Sponsored stipend under Talent Support Programme
MAKAUT Faculties
Some of the faculties of Maulana Abul Kalam Azad University are;
- Jagdeep Dhankhar is the Chancellor of MAKAUT
- Saikat Maitra is the Vice-Chancellor of MAKAUT
- Dr. Nilanjan De is the Dean of Academics
OTHER FACULTIES-
- Dr. Soumen Kumar Pati – ASSOCIATE PROFESSOR, DEPARTMENT OF BIOINFORMATICS
- Dr. Indranil Mukherjee – ASSOCIATE PROFESSOR, DEPARTMENT OF MANAGEMENT
- Dr. Sushil Kumar Pareek – PROFESSOR, DEPARTMENT OF MANAGEMENT
- Dr. Raja Banerjee – PROFESSOR, DEPARTMENT OF BIOTECHNOLOGY