Online MBA Universities
Online MBA program is best for working professionals as well as students who unable to afford the regular MBA, because Online MBA program fees is less as compare to regular MBA. If you are looking for best Online MBA college in India then you are at the right place because MBATours offers the best institute for Online MBA program. At present, approx. 200 colleges available which are offering Online MBA Course in India. Where 90% colleges are private while 9% colleges are Government and remaining colleges are both Public and Private.
College Name | MBA Course Fees in INR (Approx.) |
1. Jain University Online Education | 1,00000 |
2. Bharathidasan University Online Education | 91,000 |
3. Birla Institute of Management | 2,13000 |
4. XLRI Xavier School of Management | 2,00000 |
5. SASTRA University Online Education | 81,000 |
6. Institute of Insurance and Risk Management | 1,25000 |
7. Amity University Online Education | 2,13000 |
8. Alagappa University Online Education | 80,300 |
9. ABBS | 1,00000 |
10. Parul University | 20,000 |
11. IIT Kanpur | 1,75000 |
12. Bharathidasan University, Palkalaiperur | 2,00000 |
13. Jankidevi Bajaj Institute of Management Studies | 1,50000 |
14. Global Shiksha Institute | 1,22000 |
15. Alagappa University Online Education | 30,700 |
16. Jindal Global Business School | 95,000 |
17. Periyar University Online Education | 71,000 |
18. Vignana Jyothi Institute of Management | 3,00000 |
19. National Institute of Technology | 2,00000 |
20. Manav Rachna Centre for Distance and Online Education | 1,50000 |
21. Periyar University Online Education | 71,000 |
22. Amity University Online Education | 3,13000 |
23. Indian Institute of Information Technology | 2,00000 |
24. Chandigarh University Distance Education | 60,000 |
25. Jain University Online Education | 1,00000 |
26. ISBR Business School | 3,30000 |
27. NMIMS Global Access School for Continuing Education, Mumbai | 2,00000 |
28. Jagdish Sheth School of Management (Formerly IFIM Business School) | 3,00000 |
29. Shiv Nadar University (SNU) | 1,50000 |
30. upGrad | 2,30000 |
31. Globsyn Business School | 2,50000 |
32. Manipal University Online Education Jaipur | 1,50000 |
33. Dr. D. Y. Patil Vidyapeeth- Center for Online Learning | 750000 |
33. Sathyabama Institute of Science and Technology | 2,05000 |
34. Indian School of Business Management and Administration, Hyderabad | 2,50000 |
35. Talentedge | 1,50000 |
36. Welingkar Institute of Management | 60,000 |
37. Manipal University Online Education | 1,20000 |
38. ICFAI Foundation For Higher Education | 2,00000 |
39. Indian School of Business Management and Administration, Kolkata | 200000 |
40. Symbiosis Centre for Distance Learning, Noida | 50,000 |
41. Prin. L. N. Welingkar Institute of Management Development and Research – Online Distance Learning Center | 2,30000 |
42. Indian Institute of Information Technology | 200000 |
43. Jankidevi Bajaj Institute of Management Studies – JDBIMS | 1,50000 |
44. Indian School of Business Management and Administration, Bangalore | 2,30000 |
45. Symbiosis Center for Distance Learning, | 200000 |
46. MIT School of Distance Education, Shivaji Nagar | 1,50000 |
47. BITS Pilani Distance Education | 90,000 |
48. Micro Pro Institute | 1,20000 |
49. Institute of Business Management Studies | 2,00000 |
50. IIT Kanpur – Indian Institute of Technology | 2,20000 |
51. Bharathidasan University, Palkalaiperur | 2,00000 |
52. ICRI – Jagannath University | 300000 |
53. Alagappa University online Education | 90,000 |
54. EduKart.com | 1,00000 |
55. Dr. M.G.R. University Online Education | 1,20000 |
56. Sandip University | 1,50000 |
57. Institute of Logistics and Aviation Management, Mumbai | 100000 |
58. Periyar University Online Education | 71,000 |
59. Imarticus Learning | 2,00000 |
60. Asian Institute of Management Studies | 200000 |
61. IIBM Institute of Business Management | 60,000 |
62. Dr. MGR University Online Education | 90,000 |
63. ILAM – Jagannath University, Delhi | 2,00000 |
64. ANUCDE Guntur | 1,70000 |
65. ILAM Bangalore – Institute of Logistics and Aviation Management Bangalore | 1,20000 |
66. Manipal University online Education | 3,00000 |
67. Karnataka State Open University | 360000 |
68. Amrita University Online education | 2,20000 |
69. MIT School of Distance Education | 700000 |
70. Shikshapeeth College of Management and Technology | 80,000 |
71. Bharati Vidyapeeth Distance Education | 85,000 |
72. Indian School of Technology and Management | 2,50000 |
73. Chandigarh University Distance Education, Mumbai | 26,400 |
74. Acme Education | 1,00000 |
75. Institute of Clinical Research India Bangalore | 2,00000 |
76. MIT School of Distance Education | 44000 |
77. Annamalai University Online Eduaction | 46,500 |
78. Medvarsity | 3,52000 |
79.Directorate of Online Education, SRM Institute of Science and Technology, Chennai | 94,500 |
80. DY Patil University Institute Of Distance Learning | 50,000 |
81. Regenesys Business School | 2,00000 |
82. YenePoya Online Education | 1,00000 |
83. YES Education | 1,20000 |
84. ISC – Indian School of Commerce, Bangalore | 3,87,000 |
85. Indian School of Business Management and Administration, Delhi | 95,900 |
86. D.Y. Patil University Institute Of Distance Learning | 1,30000 |
87. Indian School of Business Management & Administration, Chandigarh | 95,900 |
88. National Institute of Technology, Arunachal Pradesh | 29,000 |
89. Indian School of Business Management and Administration, Visakhapatnam | 2,30000 |
90. Graphic Era Directorate of Distance and Online Education, Graphic Era | 70,000 |
91.NIBMS, Mumbai | 2,40000 |
92. Madurai Kamaraj University Online Eduaction | 80,000 |
93.GRV Business Management Academy | 1,60000 |
94. MIT School of Distance Education, Kothrud | 600000 |
95. School of Online Education | 85000 |
96.Centre for Distance and Online Education, Lovely Professional University | 100000 |
97. NIILM Centre for Management Studies | 2,00000 |
98. Skills ProVentures | 690000 |
99. Mewar University Online Education | 45,800 |
100. IAS Academy | 1,60,000 |
101. Institute Of Advance Education And Research | 1,98000 |
102. Amity University Distance Education | 1,50000 |
103. MIBM Global | 60000 |
104. Sri Balaji Correspondence College | 50000 |
105. MIT School of Distance Education, Dadar West | 48000 |
106. Great Learning, Gurgaon | 2,06000 |
107. Delhi Business School | 2,00000 |
108. Computer Kids Pvt Ltd | 81000 |
109. Karunya Institute of Technology and Sciences | 1,40000 |
110. ILAM – Jaipur National University, Jaipur | 2,50000 |
111. Relabys Institute of Management and Technology (RIMAT) | 52050 |
112. ISBMA – Indian School of Business Management & Administration, Patna | 50,000 |
113. Global Institute of Construction Management and Research (GICMAR, Delhi) | 300000 |
114. Institute of Professional Education and Research, Bhubaneswar | 40000 |
115. Indian School of Business Management & Administration, Guwahati | 35000 |
116. Brindavan College of Management Studies | 1,20000 |
117. MIT School of Distance Education, Aurangabad | 48,500 |
118.IIJT, Indore | 10,700 |
119. Lincoln University College | 2,00000 |
120. IIJT, Jabalpur | 10,700 |
121. EMAS B-School | 1,50000 |
122. MIT School of Distance Education, Ellis Bridge | 48.500 |
123. 361 Degree Minds | 1,20000 |
124. Academy of Business Management Studies | 1,60000 |
125. University18 (U18) | 1,03000 |
126. Mewar University, School of Continuing Education | 100000 |
127. Indian School of Business Management & Administration, Andhra Pradesh | 49, 900 |
128. MIT School of Distance Education, Viman Nagar | 100000 |
129. Indian School of Business Management & Administration, Ludhiana | 58,882 |
130. Techno Corp | 58,882 |
131. MIT School of Distance Education, Gokulpeth | 66000 |
132. Ragaas Academy for Career Enhancement | 52000 |
133. IIJT, Raipur | 1,50000 |
134. Indian School of Business Management & Administration, Maharashtra | 2,30000 |
135. Institute of Shipping, Ahmedabad | 55000 |
136. IIJT, Ratlam | 1,07000 |
137. Institute of Shipping, Delhi | 2,00000 |
138. MIT School of Distance Education, Bhayandar | 68000 |
139. Bangalore School of Business, Delhi | 1,50000 |
140. Nexford University | 49, 900 |
141. BKN Group of Institution, Chandigarh | 26,400 |
142. UK Educom… Placement Trends & Updates | 1,03000 |
143. Amity Global Varsity | 2,00000 |
144. A M Informatics | 1,03000 |
145. MIT School of Distance Education, Raipur | 1,50000 |
146. MIT School of Distance Education (Technocorp Online Education), Ashram Road | 48.500 |
147. HughesNet Fusion, Ahmedabad | 1,15000 |
148. EduMine Institute- NMIMS Global AEP | Rs. 1,44000 |
149. Career Avenues, Lucknow | 40000 |
150. Crema Bio Pvt Ltd | 1,75000 |
151. IIJT, Korba | 1,70000 K |
152. Sewa Community College | 49, 900 |
153. Institute of Shipping | 68000 |
154. Altere education Group | 1.03000 |
155. Alltere Life Varsity Online Education | 2,00000 |
156. R & R Education Foundation | 1,00000 |
157. Dayitwa Education | 49, 900 |
158. HighesNet Fusion, Indore | 1,15000 |
159. HighesNet Fusion, GOA | 1,00000 |
160. HighesNet Fusion, Coimbatore | 1,15000 |
161. eSuccessor Solutions and services | 3,00000 |
162. Limen Solutions | 68000 |
163. Universal Instiute of Education | 68 K |
164. HighesNet Fusion, Coimbatore | 1,15000 |
165. HighesNet Fusion, Coimbatore | 1,00000 |
166. Taaleem College of International | 4,00000 |
167. SNT Global Academy of Management | 1,02000 |
168. Suresh Gyan Vihar University Distance Education | 3,00000 |
169. Edukart- Shreya Learning | 1,15000 |
170. Parag Foundation | 52000 |
171. HighesNet Fusion, Udaipur | 1,15000 |
172. HighesNet Fusion, Kanpur | 1,15000 |
173. HighesNet Fusion, Fardidabad | 1,15000 |
174. HighesNet Fusion, Surat | 1,15000 |
175. TNOU Distance Education | 23,800 |
176. GLA | 2,50000 |
177. IIM Khozikhade | 2,20,000 |
178. IIM Bangalore | 2,50000 |
179. NIMIS Center | 1,00000 |
180. NIMIS Purnamp | 1,15000 |
181. NIMIS Career First | 1,00000 |
182. NIBM | 23, 800 |
183. JMI Distance Education | 1,00000 |
184. Mizoram University | 1,00000 |
185. University of Jammu | 1,00000 |
186. KUVEMPU University | 62,155 |
187. University of Mysore | 58,020 |
188. Guru Jambeshwar University Science and Technology | 18,000 |
189. Devi Ahilya Viswavidalaya | 20,000 |
190. Guru Nanak University | 20,000 |
191. Banasthali Vishyappeth | 2,0000 |
192. Shanmugha Arts, Science, Technology and Research Academy | 1,37,000 |
193. HighesNet Fusion, Navi Mumbai | 1,15000 |
194. DayalBagh Educational Institute | 90,000 |
195. MGR Educational and Research Institute | 1,20000 |
196. Hindustan Institute of Technology and Science | 1,00000 |
197. Bharathidasan University | 18,200 |
198. Anna University Distance Education | 56,150 |
Note: All the above colleges are the best and offers various online programs such as BBA, MBA, BCA, MCA, Certificate as well as PG Diploma courses. For any kind of query you can visit the MBATours.